Course Curriculum
Ch 8 Session 2 Part 1 pn Junction (Diode) | 00:39:00 | ||
Ch 8 Session 2 Part 2 Forward & reversed bias | 00:40:00 | ||
Ch 8 Session 2 Part 3 Uses of Diode as a switch & as a current rectifier | 00:35:00 | ||
Ch 8 Session 2 Part 4 Solved examples oon Diodes (modified | 00:32:00 | ||
Ch 8 session 2 part 5 BGT transistor structure | 00:42:00 | ||
Ch 8 session 2 part 6 the transistor as amplifier | 00:43:00 | ||
Ch 8 session 2 part 7 the transistor as a switch | 00:33:00 | ||
Ch 8 session 2 part 8 summary & solved example & animation | 00:20:00 | ||
CH8.SOLVING HW.S3 | 00:27:00 |
18 STUDENTS ENROLLED