Course Curriculum
Chapter 1 | |||
--Session 1 | |||
Session 1 Chapter Attachments | 00:00:00 | ||
Session 1 part1 introduction | FREE | 00:35:00 | |
Session 1 Part2 Conentional direction of the electric current & the current intensity | FREE | 00:38:00 | |
Session1 Part 3 The electric potential difference (voltage) | 00:30:00 | ||
Session1 Part 4 Emf & Resistance | 00:34:00 | ||
Session1 Part 5 Resistance factors Area | 00:29:00 | ||
Session1 Part 6 Practice on solving resistance factors problems | 00:32:00 | ||
Session1 Part 7 Resistivity & conductivity | 00:35:00 | ||
Session1 Part 8 graph work | 00:10:00 | ||
Session 1 HW Student Questions solving | 00:27:00 | ||
Solving Quiz 1 A session 1 | 00:13:00 | ||
--Session 2 | |||
Session 2 Part 1 Ohm’s law | 00:36:00 | ||
Session 2 Part 2 Ohm’s law & Connecting resistors | 00:37:00 | ||
Session 2 Part 3 Series & parallel connection Explanation | 00:38:00 | ||
session 2 Part 4 Series & parallel connection remarks | 00:33:00 | ||
session 2 part 5 Series & parallel Applications 1 | 00:32:00 | ||
session 2 part 6 Series & parallel Applications 2 | 00:35:00 | ||
Session 2 HW Student Questions solving | 00:30:00 | ||
Solving Quiz 2 Session 2 | 00:08:00 | ||
--Session 3 | |||
Session 3 part 1 Series & Parallel skills | 00:34:00 | ||
Session 3 part 2 Series & Parallel skills | 00:32:00 | ||
Session 3 part 3 Series & Parallel skills | 00:29:00 | ||
Session 3 part 4 Series & Parallel skills | 00:27:00 | ||
Session 3 Part 5 series & parallel points method | 00:31:00 | ||
Session 3 Part 6 series & parallel points method | 00:15:00 | ||
Session 3 students Questions solving | 00:35:00 | ||
Solving Quiz 3 – Chapter 1 | 00:20:00 | ||
--Session 4 | |||
Session 4 Part 1 Ohm’s law for closed circuit (Page 13) | 00:36:00 | ||
Session 4 Part 2 application on Ohm’s law for closed circuit | 00:33:00 | ||
Session 4 Part 3 Ohm’s law for closed circuit & Power | 00:33:00 | ||
Session 4 Part 4 Power & lamps | 00:32:00 | ||
Session 4 Part 5 VIP Remarks & Questions | 00:36:00 | ||
Session 4 Part 6 graph work | 00:29:00 | ||
solving Quiz 4 (Chapter 1) | 00:17:00 | ||
--Session 5 & 6 | |||
session 5 part 1 Kirchhoff first law | 00:29:00 | ||
session 5 part 2 Kirchhoff second law | 00:42:00 | ||
session 5 part 3 Kirchhoff’s laws practice (A) | 00:29:00 | ||
session 5 part 4 Kirchhoff’s laws practice (B) | 00:29:00 | ||
session 5 part 5 Kirchhoff’s laws practice (C) & HW | 00:29:00 | ||
Session 6 Part 1 Solving HL problems (A) | 00:38:00 | ||
Session 6 Part 2 Solving HL problems (B) | 00:32:00 | ||
Session 6 Part 3 | 00:34:00 | ||
Session 5 HW student questions solving | 00:24:00 | ||
Chapter 2 | |||
--Session 1 | |||
Session 1 part 1 introduction (Chapter 2 ) | 00:31:00 | ||
Session 1 part 2 the magnetic field | 00:30:00 | ||
Session 1 part 3 Magnetic flux & flux density | 00:36:00 | ||
Session 1 part 4 The MF of straight wire & Ampere RHR | 00:38:00 | ||
Session 1 part 5 Practice on Ampere RHR & Ampere circuital law & graph work | 00:37:00 | ||
Session 1 part 6 The magnetic field of two parallel wires | 00:29:00 | ||
Session 1 part 7 Neutral point and solving problems | 00:32:00 | ||
Session 1 part 8 solving problems | 00:30:00 | ||
0) Solving Quiz 1 Ch 2 | 00:24:00 | ||
--Session 2 | |||
Session 2 part 1 Circular coil | 00:36:00 | ||
Session 2 part 2 Circular coil Q & P | 00:36:00 | ||
Session 2 part 3 Circular coil VIP Q & P | 00:40:00 | ||
Session 2 part 4 Soleniod | 00:31:00 | ||
Session 2 part 5 Solenoid Q & P | 00:31:00 | ||
S3.CH2.SOLVING QUIZ 2 | 00:27:00 | ||
--Session 3 | |||
CH2.S3.Part 1 | 00:32:00 | ||
CH2.S3.Part 2 | 00:34:00 | ||
CH2.S3.Part 3 | 00:31:00 | ||
CH2.S3.Part 4 | 00:34:00 | ||
CH2.S3.Part 5 | 00:34:00 | ||
CH2.S3.Part 6 | 00:39:00 | ||
CH2.S3.Part 7 | 00:31:00 | ||
CH2.S3.Part 8 | 00:28:00 | ||
CH2.S3.solving the students q and p in hw | 00:38:00 | ||
0) Solving Quiz 3 | 00:23:00 | ||
--Session 4 | |||
S4.Part 1 | 00:29:00 | ||
S4.Part 2 | 00:36:00 | ||
S4.Part 3 | 00:21:00 | ||
S4.Part 4 | 00:31:00 | ||
S4.Part 5 | 00:39:00 | ||
S4.Part 6 | 00:35:00 | ||
S4.Part 7 | 00:30:00 | ||
S4.solving students q and p in hw session 4 | 00:36:00 | ||
--Session 5 | |||
Solving quiz 4 ch 2 | 00:28:00 | ||
session 5 part 1 ohmmeter | 00:33:00 | ||
session 5 part 2 ohmmeter | 00:32:00 | ||
session 5 part 3 ohmmeter | 00:41:00 | ||
solving students q and p in hw session 5 | 00:16:00 | ||
--Session 6 | |||
00) Revision on ch 1 ( PDF FILE ) | 00:00:00 | ||
01) Revision on Ch 1 Part 1 from 1 to 14 | 00:32:00 | ||
02) Revision on Ch 1 Part 2 from 15 to 30 | 00:43:00 | ||
Extra Questions Ch1 2022 Tablet ( PDF FILE ) | 00:00:00 | ||
S3 Extra Question Ch1 Part 1 | 01:03:00 | ||
S3 Extra Question Ch1 Part 2 | 00:41:00 | ||
Past Exams Ch1 – tablet [ PDF FILE ] | 00:00:00 | ||
S3 Past Exams Ch1 | 00:57:00 | ||
Past Exams Ch2 – tablet [ PDF FILE ] | 00:00:00 | ||
Chapter 3 | |||
--Session 1 | |||
Chapter 3 – All PDF Files | 00:00:00 | ||
Ch3 session 1 part 1 Faraday 1st Experiment | 00:34:00 | ||
Ch3 session 1 part 2 Faraday law & lenz rule | 00:31:00 | ||
Ch3 session 1 part 3 exercise Lenz rule | 00:30:00 | ||
Ch3 session 1 part 4 Exercise faraday’s law | 00:37:00 | ||
Ch3 session 1 part 5 The average emf through quarter and half cycle | 00:28:00 | ||
Ch3 session 1 part 6 Exercise on Average induced emf & current | 00:21:00 | ||
Ch3.S1.Solving Student QA | 00:00:00 | ||
0) Solving Quiz 1 Ch3 | 00:19:00 | ||
--Session 2 | |||
Ch 3 session 2 part 1 Faraday 2nd experiment | 00:33:00 | ||
Ch 3 session 2 part 2 Fleming RHR & examples | 00:36:00 | ||
Ch 3 session 2 part 3 Solved Q & P | 00:44:00 | ||
Solving students HW Q&P ( Session 3 ) | 00:28:00 | ||
--Session 3 | |||
0) Solving Quiz 2 | 00:13:00 | ||
Ch 3 session 3 part 1 Types of induction | 00:34:00 | ||
Ch 3 session 3 part 2 Self induction experiment | 00:32:00 | ||
Ch 3 session 3 part 3 self induction coefficient | 00:38:00 | ||
Ch 3 session 3 part 4 mutual induction experiment | 00:32:00 | ||
Ch 3 session 3 part 5 mutual iduction coefficient | 00:36:00 | ||
Ch 3 session 3 part 6 eddy currents & applications | 00:29:00 | ||
--Session 4 | |||
0) Solving Quiz 3 | 00:23:00 | ||
Ch3 session 4 part 1 Structure of AC generator | 00:33:00 | ||
Ch3 session 4 part 2 AC generator equations | 00:38:00 | ||
Ch3 session 4 part 3 AC equations & positions | 00:35:00 | ||
Ch3 session 4 part 4 AC generator & the effective value | 00:38:00 | ||
Ch3 Session 4 Part 5 The average emf in the dynamo | 00:56:00 | ||
Ch3 session 4 part 6 DC generator structure | 00:32:00 | ||
Ch3 session 4 part 7 DC generator Action & simulation | 00:47:00 | ||
Ch3 session 4 part 8 Rules summery & Solving Q & P | 00:33:00 | ||
Ch3 session 4 part 9 Solving Q & P | 00:51:00 | ||
Session 4 Solving students Q&P in Hw | 00:28:00 | ||
--Session 5 | |||
0) Solving Quiz 4 The dynamo.mp4 | 00:24:00 | ||
Ch3 session 5 Part 1 Introduction to transformers | 00:32:00 | ||
Ch3 session 5 Part 2 the operating principle & the structure of the transformer | 00:32:00 | ||
Ch3 Session 5 Part 3 Mathematical relations of the transformer | 00:34:00 | ||
Ch3 Session 5 Part 4 Important remarks | 00:29:00 | ||
Ch3 session 5 Part 5 Summary of the transformer relations | 00:31:00 | ||
Ch3 session 5 Part 6 solving transformer problems | 00:31:00 | ||
Ch3 session 5 Part 7 transformer problems & the electric motor | 00:42:00 | ||
Ch3 session 5 Part 8 the electric motor simulation | 00:21:00 | ||
Session 5 Solving students Q&P in Hw | 00:37:00 | ||
--Session 6 | |||
0) Ch3 solving Quiz 5 | 00:14:00 | ||
Revision on Ch 1 & 2 Part 1 | 00:37:00 | ||
Revision on Ch 1 & 2 Part 2 | 00:36:00 | ||
Revision on Ch 1 & 2 Part 3 | 00:39:00 | ||
Solving Past Exams Ch1 | 00:57:00 | ||
Solving Past Exams on Ch2 Part 1 Egy 21 1st & 2nd | 00:49:00 | ||
Solving Past Exams on Ch2 Part 2 Egy 22 1st | 00:38:00 | ||
Solving Past Exams on Ch2 Part 3 Egy 22 2nd | 00:36:00 | ||
Chapter 4 | |||
--Session 1 | |||
S1.Ch4 Attachment | 00:00:00 | ||
Ch 4 session 1 Part 1 Introduction to AC circuits & hot wire ammeter | 00:37:00 | ||
Ch 4 session 1 Part 2 operation of the hot wire ammeter | 00:32:00 | ||
Ch 4 session 1 Part 3 AC circuit containing R | 00:35:00 | ||
Ch 4 session 1 Part 4 AC circuit containing Coil L | 00:29:00 | ||
Ch 4 session 1 Part 5 factors affecting XL & connecting inductors | 00:00:00 | ||
Ch 4 session 1 Part 6 connecting inductors solved examples | 00:00:00 | ||
--Session 2 | |||
Ch 4 session 2 Part 1 Capacitor AC circuit | 00:37:00 | ||
Ch 4 session 2 Part 2 Charging & discharging Capacitor | 00:32:00 | ||
Ch 4 session 2 Part 3 the capacitive reactance Xc & connecting capacitors | 00:35:00 | ||
Ch 4 session 2 Part 4 Connecting capacitors solved examlpes & VIP remarks (2) | 00:29:00 | ||
Ch4.s2 Solving students Q&P Lesson 2 | 00:25:00 | ||
0) Solving Quiz (A) Lessons 1&2 | 00:19:00 | ||
--Session 3 | |||
Ch4 session 3 part 1 Impedance & RL AC circuit | 00:40:00 | ||
Ch4 session 3 part 2 RL examples & RC AC circuit & Examples | 00:47:00 | ||
Ch4 session 3 part 3 VIP remarks & RC Circuit & RLC circuit | 00:41:00 | ||
Ch4 session 3 part 4 VIP remarks & factrors affecting the impedance Z | 00:38:00 | ||
Ch4 session 3 part 5 AC circuits Practis | 00:37:00 | ||
Ch4 session 3 part 6 AC circuits Practis | 00:49:00 | ||
Solving the students Q&P session 3 | 00:46:00 | ||
0) Solving Quiz (B) Session 3 | 00:21:00 | ||
--Session 4 | |||
1) Ch4 session 4 Part 1 the oscillating circuit | 00:34:00 | ||
2) Ch4 session 4 Part 2 the resonant (tuned) circuit | 00:52:00 | ||
3) Ch4 session 4 Part 3 Solving Q&P | 00:42:00 | ||
4) Solving HW the students Q&P session 4 | 00:28:00 | ||
0) Solving Quiz (C) session 4 | 00:16:00 | ||
--Session 5 | |||
Solving Past Exams Ch1.mp4 | 00:57:00 | ||
Solving Past Exams on Ch2 Part 1 Egy 21 1st & 2nd | 00:49:00 | ||
Solving Past Exams on Ch2 Part 2 Egy 22 1st | 00:38:00 | ||
Solving Past Exams on Ch2 Part 3 Egy 22 2nd | 00:36:00 | ||
S3 Past exams Ch3 (2021 1st) | 00:32:00 | ||
S3 Past exams Ch3 (2022 2nd) | 00:33:00 | ||
S3 Past exams Ch3 (2022 1st) | 00:27:00 | ||
S3 Past exams Ch3 (2021 2nd) | 00:26:00 |
23 STUDENTS ENROLLED