Course Curriculum
Chapter 1 PDF | |||
Electricity Ch1 2024 JPG | 00:00:00 | ||
Session 1 | |||
Session 1 part1 introduction | FREE | 00:35:00 | |
Session 1 Part2 Conentional direction of the electric current & the current intensity | FREE | 00:38:00 | |
Session1 Part 3 The electric potential difference (voltage) | 00:30:00 | ||
Session1 Part 4 Emf & Resistance | 00:34:00 | ||
Session1 Part 5 Resistance factors Area | 00:29:00 | ||
Session1 Part 6 Practice on solving resistance factors problems | 00:32:00 | ||
Session1 Part 7 Resistivity & conductivity | 00:35:00 | ||
Session1 Part 8 graph work | 00:10:00 | ||
Session 1 HW Student Questions solving | 00:27:00 | ||
S3 Zoom Ch1 Session 1 | 02:00:00 | ||
Session 2 | |||
Solving Q1B Ch1 session1 | 00:23:00 | ||
Solving Q1B Ch1 session1 | 00:23:00 | ||
Session 2 Part 1 Ohm’s law | 00:36:00 | ||
Session 2 Part 2 Ohm’s law & Connecting resistors | 00:37:00 | ||
Session 2 Part 3 Series & parallel connection Explanation | 00:38:00 | ||
session 2 Part 4 Series & parallel connection remarks | 00:33:00 | ||
session 2 part 5 Series & parallel Applications 1 | 00:32:00 | ||
session 2 part 6 Series & parallel Applications 2 | 00:35:00 | ||
Session 2 HW Student Questions solving | 00:30:00 | ||
S3 Zoom Ch1 Session 2 | 02:16:00 | ||
Session 3 | |||
Solving Quiz 2 Session 2 | 00:08:00 | ||
Solving Quiz 2B Ch1 session 2 | 00:00:00 | ||
Session 3 part 1 Series & Parallel skills | 00:34:00 | ||
Session 3 part 2 Series & Parallel skills | 00:32:00 | ||
Session 3 part 3 Series & Parallel skills | 00:29:00 | ||
Session 3 part 4 Series & Parallel skills | 00:27:00 | ||
Session 3 Part 5 series & parallel points method | 00:31:00 | ||
Session 3 Part 6 series & parallel points method | 00:15:00 | ||
Session 3 students Questions solving | 00:35:00 | ||
S3. Zoom .Ch1 Session3 | 01:33:00 | ||
Session 4 | |||
Solving Quiz 3 – Chapter 1 | 00:20:00 | ||
Solving Q3B Ch1 Session3 | 00:35:00 | ||
Session 4 Part 1 Ohm’s law for closed circuit (Page 13) | 00:36:00 | ||
Session 4 Part 2 application on Ohm’s law for closed circuit | 00:33:00 | ||
Session 4 Part 3 Ohm’s law for closed circuit & Power | 00:33:00 | ||
Session 4 Part 4 Power & lamps | 00:32:00 | ||
Session 4 Part 5 VIP Remarks & Questions | 00:36:00 | ||
Session 4 Part 6 graph work | 00:29:00 | ||
Zoom S3 Ch1 Session 4.2024 | 02:03:00 | ||
Session 5 & 6 | |||
solving Quiz 4 (Chapter 1) | 00:17:00 | ||
SolvingQuiz 4B Ch1 session4 | 00:30:00 | ||
session 5 part 1 Kirchhoff first law | 00:29:00 | ||
session 5 part 2 Kirchhoff second law | 00:42:00 | ||
session 5 part 3 Kirchhoff’s laws practice (A) | 00:29:00 | ||
session 5 part 4 Kirchhoff’s laws practice (B) | 00:29:00 | ||
session 5 part 5 Kirchhoff’s laws practice (C) & HW | 00:29:00 | ||
Session 6 Part 1 Solving HL problems (A) | 00:38:00 | ||
Session 6 Part 2 Solving HL problems (B) | 00:32:00 | ||
Session 6 Part 3 | 00:34:00 | ||
Session 5 HW student questions solving | 00:24:00 | ||
S3 Ch1 Last session Kirchhoff | 01:17:00 | ||
S3 Zoom Ch1 Session 5 | 02:08:00 | ||
Chapter 1 Revision | |||
Solving Last Quiz (CHAPTER 1 REVISION) | 00:31:00 | ||
--Attachment | |||
Extra Questions Ch1 2022 Tablet (CHAPTER 1 REVISION) | 00:00:00 | ||
--Revision | |||
Part 1 (CHAPTER 1 REVISION) | 01:02:00 | ||
Part 2 (CHAPTER 1 REVISION) | 00:41:00 |
14 STUDENTS ENROLLED