Course Curriculum
0) Solving Quiz 3 | 00:23:00 | ||
Ch3 session 4 part 1 Structure of AC generator | 00:33:00 | ||
Ch3 session 4 part 2 AC generator equations | 00:38:00 | ||
Ch3 session 4 part 3 AC equations & positions | 00:35:00 | ||
Ch3 session 4 part 4 AC generator & the effective value | 00:38:00 | ||
Ch3 Session 4 Part 5 The average emf in the dynamo | 00:56:00 | ||
Ch3 session 4 part 6 DC generator structure | 00:32:00 | ||
Ch3 session 4 part 7 DC generator Action & simulation | 00:47:00 | ||
Ch3 session 4 part 8 Rules summery & Solving Q & P | 00:33:00 | ||
Ch3 session 4 part 9 Solving Q & P | 00:51:00 |
11 STUDENTS ENROLLED